

TDW101 Wax Barcode Ribbon 1/2
| Printer Type |
Todaytec Product Numbe | Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty | Approx Case Weight (lbs) |
| Barcode Blaster BT42 | B107080101W | 107 | 80 | 4.21 | 262 | OUT | 72 | 19.35 |
| Datamax Ovation | D064110101W | 63.5 | 110 | 2.50 | 361 | IN | 72 | 14.85 |
| Datamax Ovation | D089110101W | 89 | 110 | 3.50 | 361 | IN | 72 | 20.25 |
| Datamax Ovation | D110110101W | 110 | 110 | 4.33 | 361 | IN | 72 | 24.63 |
| Eltron 2824(Zebra) | Z056074101W | 56 | 74 | 2.20 | 243 | OUT | 72 | 10.14 |
| Eltron 2824(Zebra) | Z064074101W | 63.5 | 74 | 2.50 | 243 | OUT | 72 | 11.31 |
| Eltron 2824(Zebra) | Z084074101W | 83.5 | 74 | 3.29 | 243 | OUT | 72 | 14.42 |
| Eltron 2824(Zebra) | Z102074101W | 101.6 | 74 | 4.00 | 243 | OUT | 72 | 17.56 |
| Eltron 2824(Zebra) | Z110074101W | 110 | 74 | 4.33 | 243 | OUT | 72 | 18.86 |
| Eltron TLP2242(Zebra) | Z064091101W | 63.5 | 91 | 2.50 | 299 | OUT | 72 | 12.90 |
| Eltron TLP2242(Zebra) | Z084091101W | 83.5 | 91 | 3.29 | 299 | OUT | 72 | 16.51 |
| Eltron TLP2242(Zebra) | Z110091101W | 110 | 91 | 4.33 | 299 | OUT | 72 | 21.62 |
Copyright(c)2009 Todaytec U.S.Corporation