TDW101 Wax Barcode Ribbon Tier 1

Printer
Type
Todaytec Product Numbe Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty Approx
Case Weight (lbs)
Datamax D040360101W 40 360 1.75 1,181 IN 48 17.10
Datamax D051360101W 50.8 360 2.00 1,181 IN 36 16.23
Datamax D060360101W 60 360 2.36 1,181 IN 36 18.89
Datamax D064360101W 64 360 2.52 1,181 IN 36 20.04
Datamax D076360101W 76.2 360 3.00 1,181 IN 36 23.56
Datamax D089360101W 89 360 3.50 1,181 IN 24 18.56
Datamax D102360101W 101.6 360 4.00 1,181 IN 24 21.03
Datamax D106360101W 106 360 4.17 1,181 IN 24 21.88
Datamax D108360101W 108 360 4.25 1,181 IN 24 22.26
Datamax D110360101W 110 360 4.33 1,181 IN 24 22.65
Datamax D114360101W 114.3 260 4.50 1,181 IN 24 23.48
Datamax D130360101W 130 360 5.12 1,181 IN 24 26.50
Datamax 600/800 D040450101W 40 450 1.57 1,476 IN 48 20.91
Datamax 600/800 D051450101W 50.8 450 2.00 1,476 IN 36 19.81
Datamax 600/800 D060450101W 60 450 2.36 1,476 IN 36 23.07
Datamax 600/800 D064450101W 64 450 2.52 1,476 IN 36 24.50
Datamax 600/800 D076450101W 76.2 450 3.00 1,476 IN 24 19.61
Datamax 600/800 D083450101W 83 450 3.27 1,476 IN 24 21.22
Datamax 600/800 D089450101W 89 450 3.50 1,476 IN 24 22.64
Datamax 600/800 D102450101W 101.6 450 4.00 1,476 IN 24 25.88
Datamax 600/800 D106450101W 106 450 4.17 1,476 IN 24 26.93
Datamax 600/800 D110450101W 110 450 4.33 1,476 IN 24 27.87
Datamax 600/800 D114450101W 114.3 450 4.50 1,476 IN 24 28.89
Datamax 600/800 D130450101W 130 450 5.12 1,476 IN 24 32.61
Datamax 600/800 D152360101W 152.4 360 6.00 1,181 IN 12 16.00
Datamax 600/800 D152450101W 152.4 450 6.00 1,476 IN 12 19.43
Datamax 600/800 D165360101W 165.1 360 6.50 1,181 IN 12 17.22
Datamax 600/800 D165450101W 165.1 450 6.50 1,476 IN 12 20.93
Datamax 800 D220360101W 220 360 8.66 1,181 IN 12 22.52
Datamax 800 D220450101W 220 450 8.66 1,476 IN 12 27.71
Datamax I Series D089600101W 89 600 3.50 1,969 IN 24 29.67
Datamax I Series D102600101W 101.6 600 4.00 1,969 IN 24 33.59
Datamax I Series D108600101W 108 600 4.25 1,969 IN 24 35.57
Datamax I Series D114600101W 114.3 600 4.50 1,969 IN 24 37.53
Intermec 4400 I106457101W 106 457 4.17 1,499 OUT 24 27.29
Intermec 4400 I114457101W 114.3 457 4.50 1,499 OUT 24 29.28
Intermec 3400, 8646 I104155101W 104 155 4.09 509 OUT 24 10.57
Printronix T5000 P130625101W 130 625 5.12 2,051 OUT 24 44.00
Sato S040410101W 40 410 1.57 1,345 IN 48 19.33
Sato S051210101W 50.8 210 2.00 689 IN 36 10.36
Sato S051410101W 50.8 410 2.00 1,345 IN 36 18.31
Sato S060410101W 60 410 2.36 1,345 IN 36 21.30
Sato S064210101W 64 210 2.52 689 IN 36 12.71
Sato S064410101W 64 410 2.52 1,345 IN 36 22.61
Sato S076210101W 76.2 210 3.00 689 IN 24 10.23
Sato S076410101W 76.2 410 3.00 1,345 IN 24 18.11
Sato S080410101W 80 410 3.15 1,345 IN 24 18.93
Sato S083410101W 83 410 3.27 1,345 IN 24 19.58
Sato S089210101W 89 210 3.50 689 IN 24 11.75
Sato S089410101W 89 410 3.50 1,345 IN 24 20.89
Sato S102210101W 101.6 210 4.00 689 IN 24 13.24
Sato S102410101W 101.6 410 4.00 1,345 IN 24 23.89
Sato S106210101W 106 210 4.17 689 IN 24 13.76
Sato S106410101W 106 410 4.17 1,345 IN 24 24.84
Sato S110210101W 110 210 4.33 689 IN 24 14.24
Sato S110410101W 110 410 4.33 1,345 IN 24 25.71
Sato S114410101W 114.3 410 4.50 1,345 IN 24 26.64
Sato S130410101W 130 410 5.12 1,345 IN 24 30.05
Sato CL-608 S152210101W 152.4 210 6.00 689 IN 12 10.12
Sato CL-608 S152410101W 152.4 410 6.00 1,345 IN 12 17.93
Sato CL-608 S165410101W 165.1 410 6.50 1,345 IN 12 19.31
Sato M8485S, M8490S, M8460s S110500101W 110 500 4.33 1,640 IN 24 30.78
Sato M8485S, M8490S, M8460s S110600101W 110 600 4.33 1,969 IN 24 36.19
Sato M8485S, M8490S, M8460s S130600101W 130 600 5.12 1,969 IN 24 42.41
Zebra Z040300101W 40 300 1.57 984 OUT 48 14.74
Zebra Z040450101W 40 450 1.57 1,476 OUT 48 20.91
Zebra Z051300101W 50.8 300 2.00 984 OUT 36 13.98
Zebra Z051450101W 50.8 450 2.00 1,476 OUT 36 19.81
Zebra Z060300101W 60 300 2.36 984 OUT 36 16.23
Zebra Z060450101W 60 450 2.26 1,476 OUT 36 23.07
Zebra Z064300101W 64 300 2.52 984 OUT 36 17.21
Zebra Z064450101W 64 450 2.52 1,476 OUT 36 24.50
Zebra Z076300101W 76.2 300 3.00 984 OUT 36 20.19
Zebra Z076450101W 76.2 450 3.00 1,476 OUT 24 19.61
Zebra Z080300101W 80 300 3.15 984 OUT 36 21.12
Zebra Z080450101W 80 450 3.15 1,476 OUT 24 20.51
Zebra Z083450101W 83 450 3.27 1,476 OUT 24 21.22
Zebra Z089450101W 89 450 3.50 1,476 OUT 24 22.64
Zebra Z102300101W 101.6 300 4.00 984 OUT 24 18.03
Zebra Z102450101W 101.6 450 4.00 1,476 OUT 24 25.88
Zebra Z106300101W 106 300 4.17 984 OUT 24 18.75
Zebra Z106450101W 106 450 4.17 1,476 OUT 24 26.93
Zebra Z114450101W 114.3 150 4.50 1,476 OUT 24 28.89
Zebra Z110300101W 110 300 4.33 984 OUT 24 19.40
Zebra Z110450101W 110 450 4.33 1,476 OUT 24 27.87
Zebra Z130300101W 130 300 5.12 984 OUT 24 22.66
Zebra Z130450101W 130 450 5.12 1,476 OUT 24 32.61
Zebra Z152450101W 152.4 450 6.00 1,476 OUT 12 19.43
Zebra Z165450101W 165.1 450 6.50 1,476 OUT 12 20.93
Zebra ZZ220300101W 220 300 8.66 984 OUT 12 19.28
Zebra Z220450101W 220 450 8.66 1,476 OUT 12 27.71
Zebra 170/172PAX Z040900101W 40 900 1.57 2,953 OUT 24 19.89
Zebra 170/172PAX Z076900101W 76.2 900 3.00 2,953 OUT 12 18.86
Zebra 170/172PAX Z080900101W 80 900 3.15 2,953 OUT 12 19.73
Zebra 170/172PAX Z106900101W 106 900 4.17 2,953 OUT 12 25.68
Zebra 170/172PAX Z110900101W 110 900 4.33 2,953 OUT 12 26.60
Zebra 170/172PAX Z130900101W 130 900 5.12 2,953 OUT 12 31.18
Zebra 170/172PAX Z152900101W 152.4 900 6.00 2,953 OUT 6 18.75
Zebra 170/172PAX Z165900101W 165.1 900 6.50 2,953 OUT 6 20.20


Copyright(c)2009 Todaytec U.S.Corporation